Description
EX-Japan CPU Computers
HP EliteDesk 705 G2 SFF
AMD A10 PRO-8750B 3.6Ghz Turbo 4.0Ghz 4 CPU’s
• 4GB 500GB at 14,000/-
• 8GB 500GB at 17,000/-
• 12GB 500GB at 20,000/-
AMD Radeon R7 Graphics Card USB 3.0 DVD
_
HP EliteDesk 705 G1 SFF
AMD A10 PRO-7800B 3.5Ghz Turbo 3.9Ghz 4 CPU’s
• 4GB 500GB at 12,500/-
• 8GB 500GB at 15,500/-
• 12GB 500GB at 18,500/-
AMD Radeon R7 Graphics Card USB 3.0 DVD
_
HP Compaq Pro 6200 SFF
Pentium Dual-Core G850 2.9Ghz 2 CPU’s DVD
• 4GB 250GB at 8,000/-
• 4GB 500GB at 9,000/-
• 8GB 500GB at 12,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i3 3220 3.3Ghz 4 CPU’s DVD
• 4GB 500GB at 12,000/-
• 8GB 500GB at 15,000/-
• 12GB 1TB at 20,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6GHz 4 CPU’s DVD
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
• 16GB 1TB at 26,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
• 16GB 1TB at 31,000/-
_
HP Compaq Pro 6300 Microtower – USB 3.0
Core i3 3220 3.3Ghz 4 CPU’s DVD
• 4GB 500GB at 13,500/-
• 8GB 500GB at 15,500/-
• 16GB 1TB at 23,500/-
_
HP Compaq Pro 6300 Microtower – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 17,500/-
• 8GB 500GB at 20,500/-
• 16GB 1TB at 29,500/-
_
HP Compaq Pro 6300 Microtower – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD
• 4GB 500GB at 22,500/-
• 8GB 500GB at 25,500/-
• 16GB 1TB at 33,500/-
_
HP Z400 Workstation Tower
Xeon W3680 3.3Ghz Turbo 3.6Ghz 12 CPUs
• 8GB 1TB at 21,000/-
• 12GB 1TB at 24,500/-
• 16GB 1TB at 28,000/-
NVIDIA Quadro FX 1800 GPU DVD
128GB SSD LSI SATA 6Gbps Card PSU 475W
_
Acer Veriton X4630G SFF – USB 3.0
Core i3 4130 3.4Ghz 4 CPUs
• 4GB 250GB at 14,000/-
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 17,500/-
• 8GB 500GB at 20,500/-
• 12GB 500GB at 23,500/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 1TB at 36,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 CPU’s DVD
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
• 12GB 500GB at 21,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 17,500/-
• 8GB 500GB at 20,500/-
• 12GB 500GB at 23,500/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 CPU’s DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD±Rw
• 4GB 500GB at 32,000/-
• 8GB 1TB at 37,000/-
• 16GB 2TB at 45,000/-
_
HP Pavilion 550 Tower
Core i7 6700 3.4Ghz Turbo 4.0GHz 8 CPU’s
HDMI Wi-Fi Bluetooth USB 3.0 SD Card DVD±Rw
• 4GB 500GB at 45,000/-
• 8GB 1TB at 50,000/-
• 16GB 1TB at 56,000/-
AMD Radeon R5 330 2GB GPU
Reviews
There are no reviews yet.