HP EliteDesk 800 G1 Tower

KSh 25,000.00

EX-Japan Computers
HP EliteDesk 800 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_

Compare

Description

EX-Japan Computers
HP EliteDesk 800 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
_
HP Z230 Tower Workstation
Xeon E3-1240v3 3.4Ghz Turbo 3.8GHz 8 Cores
• 4GB 500GB at 45,000/-
• 8GB 1TB at 50,000/-
• 16GB 2TB at 58,000/-
Nvidia Quadro K2000 2GB DVD±Rw
Intel 180GB SSD USB 3.0 PSU 400W
_
HP Z230 Tower Workstation
Xeon E3-1240v3 3.4Ghz Turbo 3.8GHz 8 Cores
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
Radeon HD 7350 1GB USB 3.0 DVD±Rw
PSU 400W (6Pin for GPU)
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 30,000/-
• 8GB 1TB at 35,000/-
• 16GB 2TB at 43,000/-
_
HP Envy 750 Tower – USB 3.0
Core i7 6700 3.4Ghz Turbo 4.0Ghz 8 Cores
• 4GB 500GB at 55,000/-
• 8GB 1TB at 60,000/-
• 16GB 2TB at 68,000/-
HDMI DVD±Rw PSU 500W (6+8Pin for GPU)
_
HP Envy 750 Tower – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 Cores
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
HDMI DVD±Rw PSU 500W (6+8Pin for GPU)
_
Dell OptiPlex 7010 Tower – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 30,000/-
• 8GB 1TB at 35,000/-
• 16GB 2TB at 43,000/-
_
HP Z620 Tower Workstation
Xeon E5-1650v2 3.5Ghz Turbo 3.9GHz 12 Cores
• 8GB 1TB at 85,000/-
• 16GB 2TB at 94,000/-
• 32GB 2TB at 108,000/-
Nvidia Quadro K2000 2GB DVD±Rw
Intel 128GB SSD USB 3.0 PSU 800W
_
HP Z620 Tower Workstation
Xeon E5-2643 3.3Ghz Turbo 3.5GHz 8 Cores
• 8GB 1TB at 65,000/-
• 16GB 2TB at 74,000/-
• 32GB 2TB at 88,000/-
Nvidia Quadro K2000 2GB DVD±Rw
Intel 128GB SSD USB 3.0 PSU 800W
_
Lenovo ThinkCentre M92 Tower – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 30,000/-
• 8GB 1TB at 35,000/-
• 16GB 2TB at 43,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570T 2.9Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 250GB at 18,500/-
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
HP Z210 SFF Workstation
Xeon E3 1230 3.2Ghz Turbo 3.6Ghz 8 Cores DVD±Rw
• 4GB 500GB at 23,000/-
• 8GB 1TB at 28,000/-
• 16GB 2TB at 36,000/-
NVIDIA Quadro 600 1GB Graphics Card
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 250GB at 20,500/-
• 4GB 500GB at 22,000/-
• 8GB 500GB at 25,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
More offers at Best Sellers

Reviews

There are no reviews yet.

Be the first to review “HP EliteDesk 800 G1 Tower”

Your email address will not be published. Required fields are marked *