HP EliteDesk 800 G2 SFF

KSh 30,000.00

EX-Japan CPU Computers
HP EliteDesk 800 G2 SFF – USB 3.0
Core i7 6700 3.4Ghz Turbo 4.0GHz 8 CPU’s DVD
• 4GB 500GB at 30,000/-
• 8GB 500GB at 33,000/-
• 16GB 2TB at 43,000/-
_

Compare

Description

EX-Japan CPU Computers
HP EliteDesk 800 G2 SFF – USB 3.0
Core i7 6700 3.4Ghz Turbo 4.0GHz 8 CPU’s DVD
• 4GB 500GB at 30,000/-
• 8GB 500GB at 33,000/-
• 16GB 2TB at 43,000/-
_

HP EliteDesk 800 G2 SFF – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 Cores DVD
• 4GB 500GB at 30,000/-
• 8GB 1TB at 37,000/-
• 16GB 2TB at 47,000/-
AMD Radeon R5 M330 2GB Graphics Card
_
HP EliteDesk 800 G2 SFF – USB 3.0
Core i3 6100 3.7Ghz 4 Cores DVD
• 4GB 500GB at 20,000/-
• 8GB 1TB at 27,000/-
• 16GB 2TB at 37,000/-
AMD Radeon R5 M330 1GB Graphics Card
_
HP Compaq Pro 6300 SFF – USB 3.0
Pentium G2030 3.0Ghz 2 Cores DVD±Rw
• 4GB 250GB at 8,500/-
• 4GB 500GB at 10,000/-
• 8GB 1TB at 15,000/-
_
HP Compaq Pro 6305 SFF – USB 3.0
AMD A10-5800B 3.8Ghz Turbo 4.2GHz 4 Cores DVD
• 4GB 250GB at 11,500/-
• 4GB 500GB at 13,000/-
• 8GB 1TB at 18,000/-
Radeon HD 7660D Graphics Card
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i3 3220 3.3Ghz 4 Cores DVD±Rw
• 4GB 500GB at 13,500/-
• 8GB 1TB at 18,500/-
• 16GB 2TB at 26,500/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores
• 4GB 250GB at 14,000/-
• 4GB 500GB at 15,500/-
• 8GB 500GB at 18,500/-
_
HP EliteDesk 705 G1 SFF – USB 3.0
AMD A10 PRO-7800B 3.5Ghz Turbo 3.9Ghz 4 Cores
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 1TB at 22,000/-
AMD Radeon R7 Graphics Card DVD±Rw
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570T 2.9Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 250GB at 18,500/-
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6GHz 4 Cores DVD±Rw
• 4GB 500GB at 17,500/-
• 8GB 1TB at 22,500/-
• 16GB 2TB at 30,500/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 Cores
• 4GB 500GB at 20,000/-
• 8GB 1TB at 25,000/-
• 16GB 2TB at 33,000/-
_
Dell OptiPlex 990 USFF
Core i3 2130 3.4Ghz 4 Cores DVD-RW
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 250GB at 21,000/-
• 4GB 500GB at 22,500/-
• 8GB 500GB at 25,500/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 500GB at 20,000/-
• 8GB 1TB at 25,000/-
• 16GB 2TB at 33,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 24,500/-
• 8GB 1TB at 29,500/-
• 16GB 2TB at 37,500/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores
• 4GB 500GB at 26,000/-
• 8GB 1TB at 32,000/-
• 16GB 2TB at 40,000/-
_
HP EliteDesk 800 G1 Tower – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 32,000/-
• 8GB 1TB at 37,000/-
• 16GB 2TB at 45,000/-
_
More offers at Best Sellers

Reviews

There are no reviews yet.

Be the first to review “HP EliteDesk 800 G2 SFF”

Your email address will not be published. Required fields are marked *