HP ProDesk 600 G4 SFF – Core i7 8700

KSh 55,000.00

EX-Japan CPU Computers
HP ProDesk 600 G4 SFF at 55,000/-
• Core i7 8700 3.2Ghz Turbo 4.6Ghz 12 CPU’s
• 8GB 256GB NVMe M.2 SSD 500GB Wi-Fi
• USB-C USB 3.1 SD Slot LAN
_

Compare

Description

EX-Japan CPU Computers
HP ProDesk 600 G4 SFF at 55,000/-
• Core i7 8700 3.2Ghz Turbo 4.6Ghz 12 CPU’s
• 8GB 256GB NVMe M.2 SSD 500GB Wi-Fi
• USB-C USB 3.1 SD Slot LAN
_
HP ProDesk 600 G4 SFF at 40,000/-
• Core i5 8400 2.8Ghz Turbo 4.0Ghz 6 Cores
• 8GB 256GB NVMe M.2 SSD 500GB HDD Wi-Fi
• USB-C USB 3.1 SD Slot LAN
_
HP ProDesk 600 G4 SFF at 30,000/-
• Core i3 8100 3.6Ghz Turbo 3.6Ghz 4 Cores
• 8GB 128GB NVMe M.2 SSD 500GB Wi-Fi
• USB-C USB 3.1 SD Slot LAN
_
HP EliteDesk 705 G3 SFF
AMD A10 PRO-8770 3.5Ghz Turbo 3.8Ghz 4 Cores DVD
• 4GB 500GB at 12,500/-
• 8GB 500GB at 15,000/-
• 16GB 1TB at 23,000/-
AMD Radeon R7 Graphics Card USB 3.0
RAM DDR4 PC4 2400T
_
HP ProDesk 600 G2 SFF – USB 3.0
Core i3 6100 3.7Ghz Turbo 3.7Ghz 4 CPU’s DVD
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
• 12GB 1TB at 23,000/-
_
HP ProDesk 600 G2 SFF – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
• 12GB 1TB at 28,000/-
_
HP 280 G2 Mini Tower – USB 3.0
Core i3 6100 3.7Ghz Turbo 3.7Ghz 4 CPU’s DVD
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
• 12GB 1TB at 28,000/-
_
HP 280 G2 Mini Tower – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 25,000/-
• 8GB 500GB at 28,000/-
• 12GB 1TB at 33,000/-
_
Dell Vostro 400 Mini Tower
Core 2 Duo E8400 3.0Ghz 2 CPU’s DVD±Rw
• 4GB 320GB at 7,500/-
• 8GB 320GB at 10,000/-
• 8GB 500GB at 11,000/-
_
Lenovo ThinkCentre M81 SFF
Core i5 2400 3.1Ghz Turbo 3.4Ghz 4 CPU’s DVD±Rw
• 4GB 320GB at 11,000/-
• 8GB 320GB at 13,500/-
• 8GB 500GB at 14,500/-
_
Lenovo ThinkCentre M73 SFF- USB 3.0
Core i3 4130 3.4Ghz Turbo 3.4Ghz 4 CPU’s DVD
• 4GB 500GB at 10,000/-
• 8GB 500GB at 13,000/-
• 12GB 1TB at 18,000/-
_
Lenovo ThinkCentre M73 SFF- USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 13,500/-
• 8GB 500GB at 16,500/-
• 12GB 1TB at 21,500/-
_
HP ProDesk 600 G1 SFF – USB 3.0
Core i3 4130 3.4Ghz Turbo 3.4Ghz 4 CPU’s DVD
• 4GB 500GB at 10,000/-
• 8GB 500GB at 13,000/-
• 12GB 1TB at 18,000/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6GHz 4 CPU’s DVD
• 4GB 500GB at 12,500/-
• 8GB 500GB at 15,500/-
• 12GB 1TB at 20,500/-
_
HP Compaq Pro 6300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD±Rw
• 4GB 500GB at 18,500/-
• 8GB 500GB at 21,000/-
• 12GB 1TB at 26,000/-
_
HP ProDesk 800 G1 Tower – USB 3.0
Core i3 4130 3.4Ghz Turbo 3.4Ghz 4 CPU’s DVD
• 4GB 500GB at 13,000/-
• 8GB 500GB at 16,000/-
• 12GB 1TB at 21,000/-
_
HP ProDesk 800 G1 Tower – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 CPU’s DVD
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
• 12GB 1TB at 25,000/-
_
HP ProDesk 800 G1 Tower – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD
• 4GB 500GB at 23,000/-
• 8GB 500GB at 26,000/-
• 12GB 1TB at 31,000/-
_
Visit Us;
• Tel: 0725 209 271
• Yala Towers 2nd Floor Shop 203
• Biashara Street CBD Nairobi Kenya

Reviews

There are no reviews yet.

Be the first to review “HP ProDesk 600 G4 SFF – Core i7 8700”

Your email address will not be published. Required fields are marked *