HP Z230 Tower Workstation

KSh 47,000.00

EX-Japan Computers
HP Z230 Tower Workstation
Xeon E3-1240v3 3.4Ghz Turbo 3.8GHz 8 Cores
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
Radeon HD 7350 1GB USB 3.0 2*PCIe x16
5*SATA Sockets 4*DDR3 Sockets
PSU 400W (6Pin for GPU) DVD±Rw
_

Compare

Description

EX-Japan Computers
HP Z230 Tower Workstation
Xeon E3-1240v3 3.4Ghz Turbo 3.8GHz 8 Cores
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
Radeon HD 7350 1GB USB 3.0 2*PCIe x16
5*SATA Sockets 4*DDR3 Sockets
PSU 400W (6Pin for GPU) DVD±Rw
_
HP Z210 SFF Workstation
Xeon E3 1230 3.2Ghz Turbo 3.6Ghz 8 Cores DVD±Rw
• 4GB 500GB at 23,000/-
• 8GB 1TB at 28,000/-
• 16GB 2TB at 36,000/-
NVIDIA Quadro 600 1GB Graphics Card
_
Dell OptiPlex 7010 Tower – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 30,000/-
• 8GB 1TB at 35,000/-
• 16GB 2TB at 43,000/-
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570T 2.9Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 250GB at 18,500/-
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
_
HP EliteDesk 800 G1 SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 250GB at 21,000/-
• 4GB 500GB at 22,500/-
• 8GB 500GB at 25,500/-
_
Lenovo ThinkCentre M58p SFF
Core 2 Duo E8400 3.0Ghz 2 Cores DVD±Rw
• 2GB 160GB at 7,000/-
• 4GB 500GB at 10,000/-
• 8GB 1TB at 15,000/-
_
Dell OptiPlex 990 USFF
Core i3 2120 3.3Ghz 4 Cores DVD-RW
• 2GB 500GB at 14,000/-
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i3 3240 3.4Ghz 4 Cores DVD±Rw
• 4GB 500GB at 15,500/-
• 8GB 1TB at 20,000/-
• 16GB 2TB at 28,000/-
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 250GB at 20,500/-
• 4GB 500GB at 22,000/-
• 8GB 500GB at 25,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6GHz 4 Cores DVD±Rw
• 4GB 500GB at 19,000/-
• 8GB 1TB at 24,000/-
• 16GB 2TB at 32,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
HP EliteDesk 800 G2 SFF – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 Cores DVD
• 4GB 500GB at 30,000/-
• 8GB 2TB at 36,500/-
• 16GB 4TB at 49,500/-
_
HP Envy 750 Tower – USB 3.0
Core i7 6700 3.4Ghz Turbo 4.0Ghz 8 Cores
• 4GB 500GB at 55,000/-
• 8GB 1TB at 60,000/-
• 16GB 2TB at 68,000/-
HDMI DVD±Rw PSU 500W (6+8Pin for GPU)
_
HP Envy 750 Tower – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 Cores
• 4GB 500GB at 35,000/-
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
HDMI DVD±Rw PSU 500W (6+8Pin for GPU)
_
HP ProDesk 600 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 500GB at 28,500/-
• 8GB 1TB at 33,000/-
• 16GB 2TB at 40,000/-
_
HP Pavilion 500 Tower – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
More offers at Best Sellers

Reviews

There are no reviews yet.

Be the first to review “HP Z230 Tower Workstation”

Your email address will not be published. Required fields are marked *