Lenovo ThinkCentre M73 SFF

KSh 28,500.00

Lenovo ThinkCentre M73 SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 250GB at 28,500/-
• 4GB 500GB at 30,000/-
• 8GB 500GB at 33,000/-
_

Compare

Description

EX-Japan Computers
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i3 4130 3.4Ghz 4 Cores DVD±Rw
• 4GB 250GB at 15,500/-
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 250GB at 20,500/-
• 4GB 500GB at 22,000/-
• 8GB 500GB at 25,000/-
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 250GB at 28,500/-
• 4GB 500GB at 30,000/-
• 8GB 500GB at 33,000/-
_
HP Pavilion 550 Tower
AMD A6 8550 3.7Ghz Turbo 4.0Ghz
HDMI Wi-Fi Bluetooth USB 3.0 SD Card DVD±Rw
• 4GB 160GB at 15,500/-
• 4GB 500GB at 18,000/-
• 4GB 1TB at 20,000/-
AMD Radeon R5 Graphics Card
_
Lenovo ThinkCentre M58p SFF
Core 2 Duo E8400 3.0Ghz 2 Cores DVD±Rw
• 2GB 160GB at 7,000/-
• 4GB 500GB at 10,000/-
• 8GB 1TB at 15,000/-
_
Dell OptiPlex 990 USFF
Core i3 2120 3.3Ghz 4 Cores DVD-RW
• 2GB 500GB at 14,000/-
• 4GB 500GB at 15,000/-
• 8GB 500GB at 18,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i3 3240 3.4Ghz 4 Cores DVD±Rw
• 4GB 500GB at 15,500/-
• 8GB 1TB at 20,000/-
• 16GB 2TB at 28,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i5 3470 3.2Ghz Turbo 3.6GHz 4 Cores DVD±Rw
• 4GB 500GB at 19,000/-
• 8GB 1TB at 24,000/-
• 16GB 2TB at 32,000/-
_
HP Z210 SFF Workstation
Xeon E3 1230 3.2Ghz Turbo 3.6Ghz 8 Cores DVD±Rw
• 4GB 500GB at 23,000/-
• 8GB 1TB at 28,000/-
• 16GB 2TB at 36,000/-
NVIDIA Quadro 600 1GB Graphics Card
_
HP Pavilion 550 Tower
Core i7 6700 3.4Ghz Turbo 4.0GHz 8 Cores
HDMI Wi-Fi Bluetooth USB 3.0 SD Card DVD±Rw
• 4GB 500GB at 50,000/-
• 8GB 1TB at 55,000/-
• 16GB 2TB at 63,000/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i5 4570 3.2Ghz Turbo 3.6Ghz 4 Cores DVD±Rw
• 4GB 500GB at 24,500/-
• 8GB 1TB at 29,500/-
• 16GB 2TB at 37.500/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 25,000/-
• 8GB 1TB at 30,000/-
• 16GB 2TB at 38,000/-
_
HP ProDesk 600 G1 Tower – USB 3.0
Core i5 4590 3.3Ghz Turbo 3.7Ghz 4 Cores DVD±Rw
• 4GB 500GB at 28,500/-
• 8GB 1TB at 33,000/-
• 16GB 2TB at 40,000/-
_
Acer Veriton X4630G SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 Cores DVD±Rw
• 4GB 500GB at 30,000/-
• 8GB 2TB at 35,500/-
• 16GB 2TB at 41,500/-
_
HP EliteDesk 800 G2 SFF – USB 3.0
Core i5 6500 3.2Ghz Turbo 3.6Ghz 4 Cores DVD
• 4GB 500GB at 30,000/-
• 8GB 2TB at 36,500/-
• 16GB 4TB at 49,500/-
_
HP ProDesk 600 G1 Tower – USB 3.0
Core i7 4790 3.6Ghz Turbo 4.0Ghz 8 Cores DVD±Rw
• 4GB 500GB at 35,000/-
• 8GB 1TB at 39,500/-
• 16GB 2TB at 46,500/-
_
HP EliteDesk 800 G2 SFF – USB 3.0
Core i7 6700 3.4Ghz Turbo 4.0GHz 8 Cores DVD
• 4GB 500GB at 50,000/-
• 8GB 1TB at 54,500/-
• 16GB 2TB at 62,500/-
_
HP Pavilion Wave 600t Desktop at 24,500/-
• Core i3 6100T 3.2Ghz 4 Cores LAN
• 4GB 1TB Wi-Fi USB 3.0 Bluetooth SD Card
• HDMI DP Loud Integrated Speakers
_
Dell OptiPlex 990 USFF
Core i5 2500S 2.7Ghz Turbo 3.7Ghz 4 Cores DVD-RW
• 4GB 500GB at 17,000/-
• 8GB 500GB at 20,000/-
• 16GB 500GB at 26,000/-
_
More offers at Best Sellers

Reviews

There are no reviews yet.

Be the first to review “Lenovo ThinkCentre M73 SFF”

Your email address will not be published. Required fields are marked *