Nvidia Quadro K4200 4GB GDDR5 GPU

KSh 18,000.00

Workstation Graphics Cards
• Nvidia Quadro K620 2GB at 8,500/-
• AMD FirePro W5100 4GB at 13,000/-
• Nvidia Quadro K2200 4GB at 13,500/-
• Nvidia Quadro P620 2GB at 14,000/-
• Nvidia Quadro K5000 4GB at 15,000/-
• Nvidia Quadro K4200 4GB at 18,000/-
• AMD Radeon RX 580 8GB at 30,000/-

Compare

Description

Workstation Graphics Cards
• Nvidia Quadro K620 2GB at 8,500/-
• AMD FirePro W5100 4GB at 13,000/-
• Nvidia Quadro K2200 4GB at 13,500/-
• Nvidia Quadro P620 2GB at 14,000/-
• Nvidia Quadro K5000 4GB at 15,000/-
• Nvidia Quadro K4200 4GB at 18,000/-
• AMD Radeon RX 580 8GB at 30,000/-
_
Dell Precision T3600 Workstation
Xeon E5 1620 3.6Ghz Turbo 3.8Ghz 8 CPU’s
• 4GB 500GB at 20,000/-
• 8GB 500GB at 23,000/-
• 16GB 1TB at 31,000/-
128GB SSD DVD USB 3.0 LAN PSU 635W
AMD FirePro 2270 Graphics Card
_
Dell Precision T5810 Workstation
Xeon E5 1650v3 3.5Ghz Turbo 3.8Ghz 12 CPU’s
• 8GB 2TB at 44,000/-
• 16GB 2TB at 50,000/-
• 32GB 2TB at 62,000/-
180GB SSD DVD USB 3.0 LAN PSU 685W
AMD FirePro 2270 Graphics Card
_
HP Z440 Workstation Tower
Xeon E5 1620v3 3.5Ghz Turbo 3.6Ghz 8 CPU’s
• 8GB 1TB at 47,000/-
• 16GB 1TB at 53,000/-
• 24GB 2TB at 61,000/-
NVIDIA NVS 310 Graphics DVD±Rw
180GB SSD Wi-Fi USB 3.0 LAN PSU 700W
_
HP Z440 Workstation Tower
Xeon E5 1630v3 3.7Ghz Turbo 3.8Ghz 8 CPU’s
• 8GB 1TB at 50,000/-
• 16GB 1TB at 56,000/-
• 24GB 2TB at 64,000/-
NVIDIA NVS 310 Graphics DVD±Rw
180GB SSD Wi-Fi USB 3.0 LAN PSU 700W
_
Dell Precision T7600 Dual CPU Workstation Tower
2*Xeon E5 2630 2.3Ghz Turbo 2.8Ghz 24 CPU’s
• 8GB 2TB at 44,000/-
• 16GB 2TB at 50,000/-
• 32GB 2TB at 62,000/-
180GB SSD DVD USB 3.0 LAN PSU 685W
AMD FirePro 2270 Graphics Card
_
Dell Precision T3600 Workstation
Xeon E5 2630 2.3Ghz Turbo 2.8Ghz 12 CPU’s
• 8GB 1TB at 37,000/-
• 16GB 2TB at 45,000/-
• 32GB 2TB at 57,000/-
128GB SSD DVD USB 3.0 LAN PSU 635W
AMD FirePro 2270 Graphics Card
_
HP Z230 Tower Workstation
Xeon E3-1246v3 3.5Ghz Turbo 3.9GHz 8 CPU’s
• 8GB 1TB at 40,000/-
• 16GB 2TB at 48,000/-
• 32GB 2TB at 60,000/-
USB 3.0 DVD PSU 400W (6Pin for GPU)
AMD FirePro 2270 Graphics Card
_
Dell Precision T1700 Workstation
Core i7 4790 3.6Ghz Turbo 4.0Ghz 8 CPU’s
• 8GB 500GB at 35,000/-
• 16GB 1TB at 43,000/-
• 32GB 2TB at 67,000/-
128GB SSD USB 3.0 DVD PSU 300W
Nvidia NVS 310 Graphics Card
_
Lenovo ThinkStation S30 Workstation
Xeon E5 1620v2 3.7Ghz Turbo 3.9Ghz 8 CPU’s
• 8GB 1TB at 37,500/-
• 16GB 2TB at 45,500/-
• 32GB 2TB at 57,500/-
128GB SSD DVD USB 3.0 LAN PSU 610W
AMD FirePro 2270 Graphics Card
_
Fujitsu ESPRIMO P500 Tower
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 CPU’s
• 4GB 320GB at 20,000/-
• 8GB 320GB at 23,000/-
• 16GB 320GB at 31,000/-
128GB SSD DVD LAN
_
Lenovo ThinkCentre M73 SFF – USB 3.0
Core i7 4770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD±Rw
• 4GB 250GB at 20,000/-
• 8GB 250GB at 23,000/-
• 12GB 500GB at 27,000/-
_
Lenovo ThinkCentre M82 SFF – USB 3.0
Core i7 3770 3.4Ghz Turbo 3.9Ghz 8 CPU’s DVD±Rw
• 4GB 250GB at 15,000/-
• 8GB 250GB at 18,000/-
• 12GB 500GB at 22,000/-
_
HP Compaq Elite 8300 SFF – USB 3.0
Core i7 3770S 3.1Ghz Turbo 3.9Ghz 8 CPU’s DVD
• 4GB 250GB at 15,000/-
• 8GB 250GB at 18,000/-
• 12GB 500GB at 22,000/-
_
Visit Us;
• Tel: 0725 209 271
• Yala Towers 2nd Floor Shop 203
• Biashara Street CBD Nairobi Kenya

Reviews

There are no reviews yet.

Be the first to review “Nvidia Quadro K4200 4GB GDDR5 GPU”

Your email address will not be published. Required fields are marked *